| DIMENSIONS | 
												 
												
													| Width x Thickness | 
												 
												
													|   | 
												 
												
													| mm | 
													inch | 
												 
												
													|   | 
													  | 
												 
												
													| 3 X 0,65 | 
													1/8 X 0,025 | 
												 
												
													| 4 X 0,65 | 
													5/32 X 0,025 | 
												 
												
													| 5 X 0,40 | 
													3/16 X 0,016 | 
												 
												
													| 5 X 0,65 | 
													3/16 X 0,025 | 
												 
												
													| 6 X 0,40 | 
													1/4 X 0,016 | 
												 
												
													| 6 X 0,65 | 
													1/4 X 0,025 | 
												 
												
													| 8 X 0,65 | 
													5/16 X 0,025 | 
												 
												
													| 10 X 0,65 | 
													3/8 X 0,025 | 
												 
												
													| 13 X 0,65 | 
													1/2 X 0,025 | 
												 
												
													| 16 X 0,50 | 
													5/8 X 0,020 | 
												 
												
													| 16 X 0,65 | 
													5/8 X 0,025 | 
												 
												
													| 16 X 0,80 | 
													5/8 X 0,032 | 
												 
												
													| 20 X 0,80 | 
													3/4 X 0,032 | 
												 
												
													| 25 X 0,90 | 
													1 X 0,035 | 
												 
												
													| 32 X 1,10 | 
													1-1/4 X 0,042 | 
												 
												
													| 38 X 1,30 | 
													1-1/2 X 0,050 | 
												 
											 
										 | 
										  | 
										
											
												
													| TEETH PER INCH (t.p.i.) | 
												 
												
													|  Standard set | 
												 
												
													|   | 
												 
												
													| 2 | 
													3 | 
													4 | 
													6 | 
													8 | 
													10 | 
													14 | 
													18 | 
													24 | 
												 
												
													|   | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
												 
												
													|   | 
													  | 
													  | 
													  | 
													  | 
													N | 
													N | 
													N | 
													N | 
												 
												
													|   | 
													  | 
													  | 
													  | 
													  | 
													N | 
													N | 
													N | 
													N | 
												 
												
													|   | 
													  | 
													  | 
													  | 
													  | 
													  | 
													N | 
													  | 
													N | 
												 
												
													|   | 
													  | 
													  | 
													  | 
													  | 
													N | 
													N | 
													N | 
													N | 
												 
												
													|   | 
													  | 
													  | 
													P | 
													  | 
													N | 
													N | 
													  | 
													  | 
												 
												
													|   | 
													  | 
													N | 
													N-P | 
													N | 
													N | 
													N | 
													N | 
													P | 
												 
												
													|   | 
													  | 
													N-P | 
													N-P | 
													N | 
													N | 
													N | 
													N | 
													N | 
												 
												
													|   | 
													P | 
													N-P | 
													N-P | 
													N | 
													N | 
													N | 
													N | 
													N | 
												 
												
													|   | 
													P | 
													N-P | 
													N-P  | 
													N | 
													N | 
													N | 
													 N | 
													N | 
												 
												
													|   | 
													  | 
													  | 
													  | 
													N | 
													  | 
													N | 
													  | 
													  | 
												 
												
													|   | 
													P | 
													N-P | 
													N-P | 
													N | 
													N | 
													N | 
													  | 
													N  | 
												 
												
													|   | 
													P | 
													N-P | 
													N-P  | 
													N | 
													N | 
													N | 
													N | 
													N | 
												 
												
													|   | 
													 N-P | 
													N-P | 
													N-P | 
													N | 
													N | 
													N | 
													N | 
													  | 
												 
												
													|  P | 
													N-P | 
													N-P | 
													N-P | 
													N | 
													N | 
													N | 
													  | 
													  | 
												 
												
													|  P | 
													P | 
													N | 
													N | 
													N | 
													N | 
													  | 
													  | 
													  | 
												 
												
													|  P | 
													  | 
													  | 
													  | 
													 N | 
													  | 
													  | 
													  | 
													  | 
												 
											 
											Tooth shape: N=0º · P=10º 
										 |